| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| 8, 12.01.2008 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverley Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Alderside | 41.6 km | 131° | Cylinder R=20.0km | ||||||||
| Bilbarin | 66.0 km | 074° | Cylinder R=30.0km | ||||||||
| Beverley Airfield | 95.3 km | 275° | Cylinder R=4921ft | ||||||||
| Total: | 131.3km/283.8km | ||||||||||

Powered by SeeYou