| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | 11.01 | 12.01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6862.9 | DGZ | MACKAY Daryl | BSS | DG-1000S | 5 | (899.9) | 5 | (919) | 6 | (930) | 8 | (858.5) | 6 | (940.6) | 16 | (681) | 9 | (760.2) | 8 | (873.7) |
| 2 | 6795.9 | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 6 | (868.6) | 6 | (916.9) | 9 | (869.1) | 11 | (697) | 1 | (1000) | 8 | (776.6) | 8 | (764.2) | 7 | (903.5) |
| 3 | 6694.1 | GMY | WELSH John | BSS | Hornet | 15 | (413.8) | 2 | (933.8) | 8 | (902.5) | 6 | (930.5) | 2 | (979) | 4 | (880.2) | 11 | (734.2) | 5 | (920.1) |
| 4 | 6607.1 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 3 | (912.6) | 10 | (770.8) | 5 | (951.8) | 16 | (491.1) | 4 | (949.3) | 15 | (698.6) | 4 | (862.4) | 3 | (970.5) |
| 5 | 6600.4 | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 7 | (852.6) | 11 | (760.9) | 1 | (1000) | 18 | (422.3) | 3 | (975.8) | 7 | (785.6) | 3 | (879.1) | 4 | (924.1) |
| 6 | 6546.5 | GAN | BEECROFT Greg | BSS | Std Cirrus | 2 | (978.9) | 1 | (1000) | 20 | (233.6) | 1 | (1000) | 16 | (465.7) | 3 | (895.2) | 2 | (974.5) | 2 | (998.6) |
| 7 | 5989.2 | GUX | MACNEALL Denis | GCWA | Pik 20E | 13 | (701.7) | 15 | (594.2) | 2 | (991.5) | 4 | (952.4) | 19 | (398.4) | 10 | (732.7) | 14 | (618.3) | 1 | (1000) |
| 8 | 5959.2 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 19 | (173.1) | 15 | (594.2) | 7 | (917.4) | 2 | (984.2) | 9 | (797.3) | 1 | (1000) | 7 | (790.4) | 13 | (702.6) |
| 9 | 5950.8 | GVE | PHELPS Allan | BSS | Std Cirrus | 11 | (764.1) | 7 | (793.4) | 14 | (790.2) | 7 | (880.2) | 5 | (947.9) | 13 | (706.1) | 17 | (582.9) | 20 | (486) |
| 10 | 5850.5 | GRO | GREIG Andrew | BSS | Std Cirrus | 8 | (847.8) | 17 | (423.9) | 4 | (969.1) | 10 | (745.2) | 17 | (421.2) | 6 | (866.9) | 10 | (743.9) | 9 | (832.5) |
| 11 | 5684.2 | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 1 | (1000) | 8 | (782.1) | 21 | (223.2) | 15 | (501.1) | 14 | (490.9) | 2 | (975.7) | 5 | (805.1) | 6 | (906.1) |
| 12 | 5346.1 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 4 | (900.5) | 21 | (269.3) | 11 | (808.2) | 19 | (417.6) | 7 | (927.6) | 5 | (867.3) | 18 | (518.2) | 16 | (637.4) |
| 13 | 5098.4 | GDA | LAZENBY Phil | BSS | Astir CS | SP | (637.3) | 14 | (648.1) | 17 | (740.3) | 20 | (380.2) | 10 | (788.9) | 18 | (629) | SP | (637.3) | SP | (637.3) |
| 14 | 5057.2 | NGN | GEISSLER Hilmer | NGC | DG-505 | 14 | (500.8) | 12 | (728.7) | 12 | (806.4) | 23 | (0) | 8 | (867.1) | 17 | (677.1) | 12 | (688.1) | 10 | (789) |
| 15 | 5049.4 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (603.4) | 18 | (412.5) | 13 | (795.9) | 3 | (958.6) | 20 | (338.1) | 9 | (733.1) | 15 | (596.6) | 17 | (611.2) |
| 16 | 5028.6 | WQI | SASSE Dick | MGC | Astir CS | 12 | (743.1) | 13 | (659.5) | 10 | (842.7) | 17 | (427) | 15 | (470.7) | 12 | (718.6) | 19 | (443.4) | 11 | (723.6) |
| 17 | 4987.4 | GXE | KENNY John | NGC | Open Cirrus | 16 | (391.8) | 4 | (920.8) | 3 | (983.5) | 14 | (503.1) | 23 | (0) | 14 | (704) | 6 | (799.5) | 14 | (684.7) |
| 18 | 4389.5 | GRT | TILLEY Ray | BSS | ASW 27 | 20 | (172.7) | 9 | (778.6) | 15 | (776.5) | 5 | (951.8) | 12 | (540.7) | 19 | (601.4) | 23 | (0) | 18 | (567.8) |
| 19 | 4320.4 | GZU | BOYLE Ashley | BSS | Std Cirrus | 17 | (376.4) | 3 | (928.1) | 24 | (38.3) | 13 | (520.8) | 21 | (72.5) | 11 | (727) | 1 | (1000) | 15 | (657.3) |
| 20 | 3841.7 | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 9 | (827.1) | 20 | (323.8) | 18 | (322) | 9 | (765.3) | 13 | (516.3) | 24 | (0) | 16 | (589) | 19 | (498.2) |
| 21 | 2990.0 | BSS | VAILE / MELLOR | NGC | ASK 21 | 18 | (302.3) | 24 | (0) | 16 | (768.8) | 22 | (38.1) | 11 | (544.6) | 21 | (416.3) | 21 | (216.5) | 12 | (703.4) |
| 22 | 2935.3 | WUM | PERROTT Peter | BSS | Astir CS 77 | 10 | (790.6) | 19 | (368.6) | 22 | (204.9) | 12 | (523.3) | 18 | (404) | 24 | (0) | 13 | (643.9) | 24 | (0) |
| 23 | 1736.8 | KYK | COOK / RICHARDSON | BSS | Twin Astir | 21 | (137) | 22 | (150.8) | 23 | (39.1) | 23 | (0) | 23 | (0) | 20 | (565.4) | 20 | (424.2) | 21 | (420.3) |
| 24 | 768.8 | IZY | DERRY Michael | NGC | Jantar Std 2 | 23 | (0) | 23 | (25.2) | 19 | (236.1) | 23 | (0) | 23 | (0) | 22 | (391.3) | 23 | (0) | 23 | (116.2) |
| 25 | 602.7 | GDT | SUTHERS John | BSS | Astir CS | 22 | (5) | 24 | (0) | 25 | (24.5) | 21 | (101.1) | 22 | (5.5) | 23 | (39.7) | 22 | (6.6) | 21 | (420.3) |
Powered by SeeYou