| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Standard |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | 11.01 | 12.01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6819.1 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 2 | (956.7) | 4 | (850.1) | 1 | (1000) | 7 | (436.5) | 2 | (986.3) | 8 | (669.9) | 3 | (919.6) | 1 | (1000) |
| 2 | 6475.6 | GMY | WELSH John | BSS | Hornet | 5 | (422.7) | 3 | (945.6) | 4 | (859.4) | 4 | (901.4) | 1 | (1000) | 4 | (831.4) | 6 | (661.8) | 3 | (853.3) |
| 3 | 6396.0 | GAN | BEECROFT Greg | BSS | Std Cirrus | 1 | (1000) | 1 | (1000) | 7 | (219.9) | 2 | (996.6) | 5 | (456) | 3 | (847.5) | 2 | (935) | 2 | (941) |
| 4 | 5966.7 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 7 | (180.4) | 5 | (666.7) | 3 | (903.6) | 1 | (1000) | 4 | (811.7) | 1 | (1000) | 4 | (761) | 5 | (643.3) |
| 5 | 5635.8 | GRO | GREIG Andrew | BSS | Std Cirrus | 4 | (875.4) | 6 | (488.6) | 2 | (937.5) | 5 | (651.2) | 6 | (414.3) | 5 | (825.3) | 5 | (680.3) | 4 | (763.2) |
| 6 | 5248.5 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 3 | (944.6) | 8 | (315.4) | 5 | (783.5) | 8 | (374.9) | 3 | (961.4) | 2 | (854.6) | 8 | (445.1) | 7 | (569) |
| 7 | 4985.3 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (595.7) | 7 | (483) | 6 | (770.1) | 3 | (958.7) | 7 | (337.8) | 7 | (707.7) | 7 | (593.2) | 8 | (539.1) |
| 8 | 4244.9 | GZU | BOYLE Ashley | BSS | Std Cirrus | 6 | (391.5) | 2 | (959) | 8 | (36.7) | 6 | (443.8) | 8 | (72.3) | 6 | (753.3) | 1 | (1000) | 6 | (588.3) |
Powered by SeeYou