| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 8, 12.01.2008 | |||||||||||||
| AAT, Task time: 02h 30min | |||||||||||||
| Start - Alderside - Bilbarin - Beverley Airfield | |||||||||||||
| Task length: 131.3km/283.8km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GUX | MACNEALL Denis | GCWA | Pik 20E | 14:38:26 | 17:19:50 | 02:41:24 | 92.7km/h | 249.2km | 1000 | |||
| 2. | GAN | BEECROFT Greg | BSS | Std Cirrus | 14:19:08 | 17:02:05 | 02:42:57 | 92.6km/h | 251.4km | 998.6 | |||
| 3. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 14:22:31 | 16:54:43 | 02:32:12 | 91.1km/h | 231.1km | 970.5 | |||
| 4. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 14:19:19 | 16:49:19 | 02:30:00 | 88.6km/h | 221.5km | 924.1 | |||
| 5. | GMY | WELSH John | BSS | Hornet | 14:11:22 | 16:49:53 | 02:38:31 | 88.4km/h | 233.6km | 920.1 | |||
| 6. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 14:31:31 | 17:08:27 | 02:36:56 | 87.7km/h | 229.3km | 906.1 | |||
| 7. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 14:56:56 | 17:30:46 | 02:33:50 | 87.5km/h | 224.4km | 903.5 | |||
| 8. | DGZ | MACKAY Daryl | BSS | DG-1000S | 14:30:47 | 17:10:56 | 02:40:09 | 85.9km/h | 229.4km | 873.7 | |||
| 9. | GRO | GREIG Andrew | BSS | Std Cirrus | 14:01:46 | 16:48:19 | 02:46:33 | 83.7km/h | 232.4km | 832.5 | |||
| 10. | NGN | GEISSLER Hilmer | NGC | DG-505 | 14:29:20 | 17:16:22 | 02:47:02 | 81.4km/h | 226.7km | 789 | |||
| 11. | WQI | SASSE Dick | MGC | Astir CS | 14:23:06 | 17:26:09 | 03:03:03 | 77.9km/h | 237.8km | 723.6 | |||
| 12. | BSS | VAILE / MELLOR | NGC | ASK 21 | 14:02:17 | 16:39:31 | 02:37:14 | 76.9km/h | 201.4km | 703.4 | |||
| 13. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 14:18:23 | 17:10:42 | 02:52:19 | 76.8km/h | 220.6km | 702.6 | |||
| 14. | GXE | KENNY John | NGC | Open Cirrus | 14:20:17 | 16:53:59 | 02:33:42 | 75.9km/h | 194.3km | 684.7 | |||
| 15. | GZU | BOYLE Ashley | BSS | Std Cirrus | 14:04:53 | 16:51:57 | 02:47:04 | 74.4km/h | 207.2km | 657.3 | |||
| 16. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 14:00:07 | 16:32:05 | 02:31:58 | 73.3km/h | 185.8km | 637.4 | |||
| 17. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 14:03:14 | 17:11:18 | 03:08:04 | 71.9km/h | 225.5km | 611.2 | |||
| 18. | GRT | TILLEY Ray | BSS | ASW 27 | 13:52:21 | 17:00:19 | 03:07:58 | 69.6km/h | 218.1km | 567.8 | |||
| 19. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 14:10:29 | 16:49:00 | 02:38:31 | 65.9km/h | 174.2km | 498.2 | |||
| 20. | GVE | PHELPS Allan | BSS | Std Cirrus | 13:58:58 | 16:48:56 | 02:49:58 | 65.3km/h | 184.9km | 486 | |||
| 21. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 14:01:05 | 16:53:45 | 02:52:40 | 46.6km/h | 134.1km | 420.3 | |||
| 21. | GDT | SUTHERS John | BSS | Astir CS | 14:02:56 | 17:31:19 | 03:28:23 | 37.7km/h | 130.8km | 420.3 | |||
| 23. | IZY | DERRY Michael | NGC | Jantar Std 2 | 14:40:22 | 69.5km | 116.2 | ||||||
| DNF. | WUM | PERROTT Peter | BSS | Astir CS 77 | 0 | ||||||||
| DNF. | GDA | LAZENBY Phil | BSS | Astir CS | SP | ||||||||
|
GUX - D. Macneall - 3kg over Reference Weight, Handicap 0.938 IZQ - R. Carter - 35kg over Reference Weight, Handicap 0.955 IZG - S. Friedrich - 1kg over Reference Weight, Handicap 0.880, Finished 6m57s under minimum time GOQ - J. Woodward - 9kg over Reference Weight, Handicap 0.992 IIX - S. Johnson - 1kg over Reference Weight, Handicap 0.810 DGZ - D. Mackay - 27kg over Reference Weight, Handicap 0.859 GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996 NGN - H. Geissler - 19kg over Reference Weight, Handicap 0.882 GXE - J. Kenny - 15kg over Reference Weight, Handicap 0.968 GZU - A. Boyle - 15kg over Reference Weight, Handicap 0.982 GRT - R. Tilley - 103kg over Reference Weight, Handicap 0.806 GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 KYK - Cook / Richardson - 110kg over Reference Weight, Handicap 1.020 IZY - M. Derry - 10kg over Reference Weight, Handicap 0.972, Missed Bilbarin sector by 4.4km WUM - P. Perrott - Did not fly GDA - P. Lazenby - Did not fly (Scramble) |
|||||||||||||
Powered by SeeYou