| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| 7, 11.01.2008 | |||||||||||
| AAT;, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverley Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Kondinin | 130.7 km | 108° | Cylinder R=50.0km | ||||||||
| Pingelly | 111.6 km | 267° | Cylinder R=30.0km | ||||||||
| Beverley Airfield | 46.1 km | 344° | Cylinder R=4921ft | ||||||||
| Total: | 163.5km/428.5km | ||||||||||

Powered by SeeYou