| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 7, 11.01.2008 | |||||||||||||
| AAT, Task time: 03h 00min | |||||||||||||
| Start - Kondinin - Pingelly - Beverley Airfield | |||||||||||||
| Task length: 163.5km/428.5km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GZU | BOYLE Ashley | BSS | Std Cirrus | 14:20:41 | 17:24:34 | 03:03:53 | 95.2km/h | 291.7km | 1000 | |||
| 2. | GAN | BEECROFT Greg | BSS | Std Cirrus | 14:27:51 | 17:31:43 | 03:03:52 | 93.8km/h | 287.4km | 974.5 | |||
| 3. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 14:27:27 | 17:37:28 | 03:10:01 | 88.5km/h | 280.3km | 879.1 | |||
| 4. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 14:22:25 | 17:34:11 | 03:11:46 | 87.6km/h | 280.0km | 862.4 | |||
| 5. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 14:21:08 | 17:23:52 | 03:02:44 | 84.4km/h | 257.2km | 805.1 | |||
| 6. | GXE | KENNY John | NGC | Open Cirrus | 14:31:36 | 17:45:16 | 03:13:40 | 84.1km/h | 271.6km | 799.5 | |||
| 7. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 14:46:41 | 18:01:28 | 03:14:47 | 83.6km/h | 271.5km | 790.4 | |||
| 8. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 14:34:20 | 17:48:58 | 03:14:38 | 82.2km/h | 266.6km | 764.2 | |||
| 9. | DGZ | MACKAY Daryl | BSS | DG-1000S | 14:41:50 | 18:04:44 | 03:22:54 | 82.0km/h | 277.2km | 760.2 | |||
| 10. | GRO | GREIG Andrew | BSS | Std Cirrus | 14:23:54 | 17:29:15 | 03:05:21 | 81.1km/h | 250.4km | 743.9 | |||
| 11. | GMY | WELSH John | BSS | Hornet | 14:16:54 | 17:23:13 | 03:06:19 | 80.5km/h | 250.1km | 734.2 | |||
| 12. | NGN | GEISSLER Hilmer | NGC | DG-505 | 14:23:45 | 17:24:01 | 03:00:16 | 78.0km/h | 234.3km | 688.1 | |||
| 13. | WUM | PERROTT Peter | BSS | Astir CS 77 | 14:28:02 | 18:10:42 | 03:42:40 | 75.6km/h | 280.4km | 643.9 | |||
| 14. | GUX | MACNEALL Denis | GCWA | Pik 20E | 14:23:04 | 17:23:04 | 03:00:00 | 74.1km/h | 222.4km | 618.3 | |||
| 15. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 14:18:58 | 17:32:23 | 03:13:25 | 73.0km/h | 235.2km | 596.6 | |||
| 16. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 14:19:23 | 17:30:14 | 03:10:51 | 72.5km/h | 230.7km | 589 | |||
| 17. | GVE | PHELPS Allan | BSS | Std Cirrus | 14:46:11 | 17:47:49 | 03:01:38 | 72.2km/h | 218.6km | 582.9 | |||
| 18. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 14:22:40 | 17:48:32 | 03:25:52 | 68.6km/h | 235.5km | 518.2 | |||
| 19. | WQI | SASSE Dick | MGC | Astir CS | 14:21:00 | 17:29:58 | 03:08:58 | 64.5km/h | 203.2km | 443.4 | |||
| 20. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 14:39:05 | 17:39:05 | 03:00:00 | 63.4km/h | 190.3km | 424.2 | |||
| 21. | BSS | VAILE / MELLOR | NGC | ASK 21 | 14:33:49 | 148.8km | 216.5 | ||||||
| 22. | GDT | SUTHERS John | BSS | Astir CS | 15:26:53 | 4.5km | 6.6 | ||||||
| DNF. | IZY | DERRY Michael | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | GRT | TILLEY Ray | BSS | ASW 27 | 0 | ||||||||
| DNF. | GDA | LAZENBY Phil | BSS | Astir CS | LD | ||||||||
|
GZU - A. Boyle - 15kg over Reference Weight, Handicap 0.982 IZQ - R. Carter - 55kg over Reference Weight, Handicap 0.942 GOQ - J. Woodward - 10kg over Reference Weight, Handicap 0.991 DGZ - D. Mackay - 46kg over Reference Weight, Handicap 0.851 GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996 NGN - H. Geissler - 25kg over Reference Weight, Handicap 0.880 GUX - D. Macneall - 8kg over Reference Weight, Handicap 0.935, Finished 1m9s under minimum time IZS - K. Saunders - 50kg over Reference Weight, Handicap 0.945 GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 KYK - Cook / Richardson - 110kg over Reference Weight, Handicap 1.020, Finished 6m9s under minimum time BSS - Vaile / Mellor - Outlanded in Pingelly sector GDT - J. Suthers - Abandoned task after start sector IZY - M. Derry - Did not start GRT - R. Tilley - Did not fly GDA - P. Lazenby - Did not fly (Scramble) |
|||||||||||||
Powered by SeeYou