| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 6, 10.01.2008 | |||||||||||
| AAT, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverley Airfield | 0.0 km | 000° | Cylinder R=1000m | ||||||||
| Corrigin | 90.0 km | 105° | Cylinder R=25.0km | ||||||||
| Pingelly | 77.0 km | 254° | Cylinder R=25.0km | ||||||||
| Beverley Airfield | 46.1 km | 344° | Cylinder R=1500m | ||||||||
| Total: | 135.8km/299.5km | ||||||||||

Powered by SeeYou