| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5229.0 | DGZ | MACKAY Daryl | BSS | DG-1000S | 5 | (899.9) | 5 | (919) | 6 | (930) | 8 | (858.5) | 6 | (940.6) | 16 | (681) |
| 2 | 5128.2 | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 6 | (868.6) | 6 | (916.9) | 9 | (869.1) | 11 | (697) | 1 | (1000) | 8 | (776.6) |
| 3 | 5039.8 | GMY | WELSH John | BSS | Hornet | 15 | (413.8) | 2 | (933.8) | 8 | (902.5) | 6 | (930.5) | 2 | (979) | 4 | (880.2) |
| 4 | 4881.9 | GVE | PHELPS Allan | BSS | Std Cirrus | 11 | (764.1) | 7 | (793.4) | 14 | (790.2) | 7 | (880.2) | 5 | (947.9) | 13 | (706.1) |
| 5 | 4797.2 | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 7 | (852.6) | 11 | (760.9) | 1 | (1000) | 18 | (422.3) | 3 | (975.8) | 7 | (785.6) |
| 6 | 4774.2 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 3 | (912.6) | 10 | (770.8) | 5 | (951.8) | 16 | (491.1) | 4 | (949.3) | 15 | (698.6) |
| 7 | 4573.4 | GAN | BEECROFT Greg | BSS | Std Cirrus | 2 | (978.9) | 1 | (1000) | 20 | (233.6) | 1 | (1000) | 16 | (465.7) | 3 | (895.2) |
| 8 | 4466.2 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 19 | (173.1) | 15 | (594.2) | 7 | (917.4) | 2 | (984.2) | 9 | (797.3) | 1 | (1000) |
| 9 | 4370.9 | GUX | MACNEALL Denis | GCWA | Pik 20E | 13 | (701.7) | 15 | (594.2) | 2 | (991.5) | 4 | (952.4) | 19 | (398.4) | 10 | (732.7) |
| 10 | 4274.1 | GRO | GREIG Andrew | BSS | Std Cirrus | 8 | (847.8) | 17 | (423.9) | 4 | (969.1) | 10 | (745.2) | 17 | (421.2) | 6 | (866.9) |
| 11 | 4190.5 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 4 | (900.5) | 21 | (269.3) | 11 | (808.2) | 19 | (417.6) | 7 | (927.6) | 5 | (867.3) |
| 12 | 3973.0 | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 1 | (1000) | 8 | (782.1) | 21 | (223.2) | 15 | (501.1) | 14 | (490.9) | 2 | (975.7) |
| 13 | 3861.6 | WQI | SASSE Dick | MGC | Astir CS | 12 | (743.1) | 13 | (659.5) | 10 | (842.7) | 17 | (427) | 15 | (470.7) | 12 | (718.6) |
| 14 | 3853.5 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (615.3) | 18 | (412.5) | 13 | (795.9) | 3 | (958.6) | 20 | (338.1) | 9 | (733.1) |
| 15 | 3823.8 | GDA | LAZENBY Phil | BSS | Astir CS | SP | (637.3) | 14 | (648.1) | 17 | (740.3) | 20 | (380.2) | 10 | (788.9) | 18 | (629) |
| 16 | 3821.7 | GRT | TILLEY Ray | BSS | ASW 27 | 20 | (172.7) | 9 | (778.6) | 15 | (776.5) | 5 | (951.8) | 12 | (540.7) | 19 | (601.4) |
| 17 | 3580.1 | NGN | GEISSLER Hilmer | NGC | DG-505 | 14 | (500.8) | 12 | (728.7) | 12 | (806.4) | 23 | (0) | 8 | (867.1) | 17 | (677.1) |
| 18 | 3503.2 | GXE | KENNY John | NGC | Open Cirrus | 16 | (391.8) | 4 | (920.8) | 3 | (983.5) | 14 | (503.1) | 23 | (0) | 14 | (704) |
| 19 | 2754.5 | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 9 | (827.1) | 20 | (323.8) | 18 | (322) | 9 | (765.3) | 13 | (516.3) | 24 | (0) |
| 20 | 2663.1 | GZU | BOYLE Ashley | BSS | Std Cirrus | 17 | (376.4) | 3 | (928.1) | 24 | (38.3) | 13 | (520.8) | 21 | (72.5) | 11 | (727) |
| 21 | 2291.4 | WUM | PERROTT Peter | BSS | Astir CS 77 | 10 | (790.6) | 19 | (368.6) | 22 | (204.9) | 12 | (523.3) | 18 | (404) | 24 | (0) |
| 22 | 2070.1 | BSS | VAILE / MELLOR | NGC | ASK 21 | 18 | (302.3) | 24 | (0) | 16 | (768.8) | 22 | (38.1) | 11 | (544.6) | 21 | (416.3) |
| 23 | 892.3 | KYK | COOK / RICHARDSON | BSS | Twin Astir | 21 | (137) | 22 | (150.8) | 23 | (39.1) | 23 | (0) | 23 | (0) | 20 | (565.4) |
| 24 | 652.6 | IZY | DERRY Michael | NGC | Jantar Std 2 | 23 | (0) | 23 | (25.2) | 19 | (236.1) | 23 | (0) | 23 | (0) | 22 | (391.3) |
| 25 | 175.8 | GDT | SUTHERS John | BSS | Astir CS | 22 | (5) | 24 | (0) | 25 | (24.5) | 21 | (101.1) | 22 | (5.5) | 23 | (39.7) |
Powered by SeeYou