| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 6, 10.01.2008 | |||||||||||||
| AAT, Task time: 02h 30min | |||||||||||||
| Start - Corrigin - Pingelly - Beverley Airfield | |||||||||||||
| Task length: 135.8km/299.5km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 14:35:48 | 17:11:25 | 02:35:37 | 96.8km/h | 251.2km | 1000 | |||
| 2. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 14:31:40 | 17:01:40 | 02:30:00 | 95.5km/h | 238.9km | 975.7 | |||
| 3. | GAN | BEECROFT Greg | BSS | Std Cirrus | 14:35:48 | 17:08:03 | 02:32:15 | 91.3km/h | 231.6km | 895.2 | |||
| 4. | GMY | WELSH John | BSS | Hornet | 14:26:05 | 16:56:05 | 02:30:00 | 90.5km/h | 226.2km | 880.2 | |||
| 5. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 14:32:11 | 17:02:57 | 02:30:46 | 89.8km/h | 225.6km | 867.3 | |||
| 6. | GRO | GREIG Andrew | BSS | Std Cirrus | 14:27:25 | 16:57:26 | 02:30:01 | 89.8km/h | 224.5km | 866.9 | |||
| 7. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 14:23:05 | 16:53:05 | 02:30:00 | 85.5km/h | 213.7km | 785.6 | |||
| 8. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 14:47:12 | 17:18:38 | 02:31:26 | 85.0km/h | 214.5km | 776.6 | |||
| 9. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 14:26:42 | 17:04:02 | 02:37:20 | 82.7km/h | 216.8km | 733.1 | |||
| 10. | GUX | MACNEALL Denis | GCWA | Pik 20E | 14:34:09 | 17:16:51 | 02:42:42 | 82.7km/h | 224.2km | 732.7 | |||
| 11. | GZU | BOYLE Ashley | BSS | Std Cirrus | 14:34:10 | 17:04:10 | 02:30:00 | 82.4km/h | 205.9km | 727 | |||
| 12. | WQI | SASSE Dick | MGC | Astir CS | 14:36:20 | 17:12:54 | 02:36:34 | 81.9km/h | 213.8km | 718.6 | |||
| 13. | GVE | PHELPS Allan | BSS | Std Cirrus | 14:33:31 | 17:13:37 | 02:40:06 | 81.2km/h | 216.8km | 706.1 | |||
| 14. | GXE | KENNY John | NGC | Open Cirrus | 14:33:01 | 17:10:42 | 02:37:41 | 81.1km/h | 213.2km | 704 | |||
| 15. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 14:31:15 | 17:24:17 | 02:53:02 | 80.9km/h | 233.2km | 698.6 | |||
| 16. | DGZ | MACKAY Daryl | BSS | DG-1000S | 14:42:36 | 17:12:36 | 02:30:00 | 79.9km/h | 199.8km | 681 | |||
| 17. | NGN | GEISSLER Hilmer | NGC | DG-505 | 14:37:03 | 17:07:03 | 02:30:00 | 79.7km/h | 199.3km | 677.1 | |||
| 18. | GDA | LAZENBY Phil | BSS | Astir CS | 14:40:41 | 17:10:41 | 02:30:00 | 77.2km/h | 192.9km | 629 | |||
| 19. | GRT | TILLEY Ray | BSS | ASW 27 | 14:39:24 | 17:27:36 | 02:48:12 | 75.7km/h | 212.2km | 601.4 | |||
| 20. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 14:55:26 | 17:25:26 | 02:30:00 | 73.8km/h | 184.5km | 565.4 | |||
| 21. | BSS | VAILE / MELLOR | NGC | ASK 21 | 14:28:12 | 17:31:32 | 03:03:20 | 65.9km/h | 201.3km | 416.3 | |||
| 22. | IZY | DERRY Michael | NGC | Jantar Std 2 | 15:38:31 | 18:25:00 | 02:46:29 | 48.8km/h | 135.4km | 391.3 | |||
| 23. | GDT | SUTHERS John | BSS | Astir CS | 15:11:02 | 25.5km | 39.7 | ||||||
| DNF. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 0 | ||||||||
| DNF. | WUM | PERROTT Peter | BSS | Astir CS 77 | 0 | ||||||||
|
GOQ - J. Woodward - 7kg over Reference Weight, Handicap 0.994, Finished 1m14s under minimum time GMY - J. Welsh - Finished 4m37s under minimum time GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996 IZG - S. Freidrich - Finished 3m23s under minimum time GUX - D. Macneall - 3kg over Reference Weight, Handicap 0.938 GZU - A. Boyle - 55kg over Reference Weight, Handicap 0.951, Finished 6m34s under minimum time GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 GXE - J. Kenny - 15kg over Reference Weight, Handicap 0.968 DGZ - D. Mackay - Finished 4m47s under minimum time NGN - H. Geissler - 19kg over Reference Weight, Handicap 0.882, Finished 4m23 under minimum time GDA - P. Lazenby - Finished 29s under minimum time GRT - R. Tilley - 80kg over Reference Weight, Handicap 0.818 KYK - Cook / Richardson - Flew in Puchacz VH-XQD, Handicap 1.200, Finished 3m17 under minimum time IZY - M. Derry - 10kg over Reference Weight, Handicap 0.972 GDT - J. Suthers - Abandoned task after start sector WQY - B. Blackburn - Did not fly WUM - P. Perrott - Did not fly |
|||||||||||||
Powered by SeeYou