| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Standard |
| Day 5, 09.01.2008 | |||||||||||||
| RUN, Task time: 02h 30min | |||||||||||||
| Start - Green Hills - Quairading - Brookton - Green Hills - Quairading - Brookton - Beverley Airfield | |||||||||||||
| Task length: 294.3km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GMY | WELSH John | BSS | Hornet | 15:11:23 | 17:41:23 | 02:30:00 | 57.5km/h | 143.8km | 1000 | |||
| 2. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 15:24:50 | 17:54:50 | 02:30:00 | 56.7km/h | 141.9km | 986.3 | |||
| 3. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 15:19:41 | 17:49:43 | 02:30:02 | 55.3km/h | 138.3km | 961.4 | |||
| 4. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 15:19:32 | 17:49:32 | 02:30:00 | 46.7km/h | 116.7km | 811.7 | |||
| 5. | GAN | BEECROFT Greg | BSS | Std Cirrus | 15:52:36 | 98.4km | 456 | ||||||
| 6. | GRO | GREIG Andrew | BSS | Std Cirrus | 15:18:02 | 89.4km | 414.3 | ||||||
| 7. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 15:03:53 | 72.9km | 337.8 | ||||||
| 8. | GZU | BOYLE Ashley | BSS | Std Cirrus | 15:51:45 | 15.6km | 72.3 | ||||||
Powered by SeeYou