| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 5, 09.01.2008 | |||||||||||||
| RUN, Task time: 02h 30min | |||||||||||||
| Start - Green Hills - Quairading - Brookton - Green Hills - Quairading - Brookton - Beverley Airfield | |||||||||||||
| Task length: 294.3km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 15:09:29 | 17:39:29 | 02:30:00 | 58.9km/h | 147.2km | 1000 | |||
| 2. | GMY | WELSH John | BSS | Hornet | 15:11:23 | 17:41:23 | 02:30:00 | 57.5km/h | 143.8km | 979 | |||
| 3. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 15:13:38 | 17:43:38 | 02:30:00 | 57.3km/h | 143.3km | 975.8 | |||
| 4. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 15:24:50 | 17:54:50 | 02:30:00 | 55.6km/h | 139.0km | 949.3 | |||
| 5. | GVE | PHELPS Allan | BSS | Std Cirrus | 15:34:21 | 18:04:21 | 02:30:00 | 55.5km/h | 138.8km | 947.9 | |||
| 6. | DGZ | MACKAY Daryl | BSS | DG-1000S | 15:15:42 | 17:45:42 | 02:30:00 | 55.0km/h | 137.6km | 940.6 | |||
| 7. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 15:19:41 | 17:49:43 | 02:30:02 | 54.2km/h | 135.5km | 927.6 | |||
| 8. | NGN | GEISSLER Hilmer | NGC | DG-505 | 15:16:21 | 17:46:21 | 02:30:00 | 50.3km/h | 125.7km | 867.1 | |||
| 9. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 15:19:32 | 17:49:32 | 02:30:00 | 45.8km/h | 114.4km | 797.3 | |||
| 10. | GDA | LAZENBY Phil | BSS | Astir CS | 15:10:22 | 17:40:22 | 02:30:00 | 45.2km/h | 113.0km | 788.9 | |||
| 11. | BSS | VAILE / MELLOR | NGC | ASK 21 | 15:03:08 | 115.1km | 544.6 | ||||||
| 12. | GRT | TILLEY Ray | BSS | ASW 27 | 14:54:52 | 114.2km | 540.7 | ||||||
| 13. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 14:57:21 | 109.1km | 516.3 | ||||||
| 14. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 14:57:17 | 103.7km | 490.9 | ||||||
| 15. | WQI | SASSE Dick | MGC | Astir CS | 14:59:18 | 99.4km | 470.7 | ||||||
| 16. | GAN | BEECROFT Greg | BSS | Std Cirrus | 15:52:36 | 98.4km | 465.7 | ||||||
| 17. | GRO | GREIG Andrew | BSS | Std Cirrus | 15:18:02 | 89.0km | 421.2 | ||||||
| 18. | WUM | PERROTT Peter | BSS | Astir CS 77 | 15:16:38 | 85.3km | 404 | ||||||
| 19. | GUX | MACNEALL Denis | GCWA | Pik 20E | 15:16:04 | 84.2km | 398.4 | ||||||
| 20. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 15:03:53 | 71.4km | 338.1 | ||||||
| 21. | GZU | BOYLE Ashley | BSS | Std Cirrus | 15:51:45 | 15.3km | 72.5 | ||||||
| 22. | GDT | SUTHERS John | BSS | Astir CS | 15:39:17 | 1.2km | 5.5 | ||||||
| DNF. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 0 | ||||||||
| DNF. | IZY | DERRY Michael | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | GXE | KENNY John | NGC | Open Cirrus | 0 | ||||||||
|
IIX - S. Johnson - 2kg over Reference Weight, Handicap 0.809 GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 DGZ - D. Mackay - 9kg over Reference Weight, Outlanded post-finish after Brookton sector, Handicap 0.779 NGN - H. Geissler - 19kg over Reference Weight, Handicap 0.882 BSS - Vaile / Mellor - Outlanded after Quairading sector GRT - R. Tilley - 80kg over Reference Weight, Handicap 0.824, Outlanded after Brookton sector WQY - B. Blackburn - Outlanded after Quairading sector GOQ - J. Woodward - 7kg over Reference Weight, Handicap 0.994, Outlanded after Quairading sector WQI - D. Sasse - Outlanded after Quairading sector GAN - G. Beecroft - Outlanded after Quairading sector GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996, Outlanded after Quairading sector WUM - P. Perrott - Outlanded after Quairading sector GUX - D. Macneall - 8kg over Reference Weight, Handicap 0.935, Started engine after Quairading sector IZS - K. Saunders - Outlanded after Quairading sector GZU - A. Boyle - 15kg over Reference Weight, Handicap 0.982, Abandoned task after start sector GDT - J. Suthers - Abandoned task after start sector KYK - Richardson / Cook - Did not start IZY - M. Derry - Did not start GXE - J. Kenny - Did not start |
|||||||||||||
Powered by SeeYou