| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | 08.01 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3607.4 | DGZ | MACKAY Daryl | BSS | DG-1000S | 5 | (899.9) | 5 | (919) | 6 | (930) | 8 | (858.5) |
| 2 | 3351.6 | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 6 | (868.6) | 6 | (916.9) | 9 | (869.1) | 11 | (697) |
| 3 | 3239.8 | GUX | MACNEALL Denis | GCWA | Pik 20E | 13 | (701.7) | 15 | (594.2) | 2 | (991.5) | 4 | (952.4) |
| 4 | 3227.9 | GVE | PHELPS Allan | BSS | Std Cirrus | 11 | (764.1) | 7 | (793.4) | 14 | (790.2) | 7 | (880.2) |
| 5 | 3212.5 | GAN | BEECROFT Greg | BSS | Std Cirrus | 2 | (978.9) | 1 | (1000) | 20 | (233.6) | 1 | (1000) |
| 6 | 3180.6 | GMY | WELSH John | BSS | Hornet | 15 | (413.8) | 2 | (933.8) | 8 | (902.5) | 6 | (930.5) |
| 7 | 3126.3 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 3 | (912.6) | 10 | (770.8) | 5 | (951.8) | 16 | (491.1) |
| 8 | 3035.8 | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 7 | (852.6) | 11 | (760.9) | 1 | (1000) | 18 | (422.3) |
| 9 | 2986.0 | GRO | GREIG Andrew | BSS | Std Cirrus | 8 | (847.8) | 17 | (423.9) | 4 | (969.1) | 10 | (745.2) |
| 10 | 2853.2 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (686.2) | 18 | (412.5) | 13 | (795.9) | 3 | (958.6) |
| 11 | 2799.2 | GXE | KENNY John | NGC | Open Cirrus | 16 | (391.8) | 4 | (920.8) | 3 | (983.5) | 14 | (503.1) |
| 12 | 2679.6 | GRT | TILLEY Ray | BSS | ASW 27 | 20 | (172.7) | 9 | (778.6) | 15 | (776.5) | 5 | (951.8) |
| 13 | 2672.3 | WQI | SASSE Dick | MGC | Astir CS | 12 | (743.1) | 13 | (659.5) | 10 | (842.7) | 17 | (427) |
| 14 | 2668.9 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 19 | (173.1) | 15 | (594.2) | 7 | (917.4) | 2 | (984.2) |
| 15 | 2506.4 | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 1 | (1000) | 8 | (782.1) | 21 | (223.2) | 15 | (501.1) |
| 16 | 2395.6 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 4 | (900.5) | 21 | (269.3) | 11 | (808.2) | 19 | (417.6) |
| 17 | 2358.1 | GDA | LAZENBY Phil | BSS | Astir CS | SP | (589.5) | 14 | (648.1) | 17 | (740.3) | 20 | (380.2) |
| 18 | 2238.2 | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 9 | (827.1) | 20 | (323.8) | 18 | (322) | 9 | (765.3) |
| 19 | 2035.9 | NGN | GEISSLER Hilmer | NGC | DG-505 | 14 | (500.8) | 12 | (728.7) | 12 | (806.4) | 23 | (0) |
| 20 | 1887.4 | WUM | PERROTT Peter | BSS | Astir CS 77 | 10 | (790.6) | 19 | (368.6) | 22 | (204.9) | 12 | (523.3) |
| 21 | 1863.6 | GZU | BOYLE Ashley | BSS | Std Cirrus | 17 | (376.4) | 3 | (928.1) | 24 | (38.3) | 13 | (520.8) |
| 22 | 1109.2 | BSS | VAILE / MELLOR | NGC | ASK 21 | 18 | (302.3) | 24 | (0) | 16 | (768.8) | 22 | (38.1) |
| 23 | 326.9 | KYK | COOK / RICHARDSON | BSS | Twin Astir | 21 | (137) | 22 | (150.8) | 23 | (39.1) | 23 | (0) |
| 24 | 261.3 | IZY | DERRY Michael | NGC | Jantar Std 2 | 23 | (0) | 23 | (25.2) | 19 | (236.1) | 23 | (0) |
| 25 | 130.6 | GDT | SUTHERS John | BSS | Astir CS | 22 | (5) | 24 | (0) | 25 | (24.5) | 21 | (101.1) |
Powered by SeeYou