| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Standard |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | 08.01 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3243.3 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 2 | (956.7) | 4 | (850.1) | 1 | (1000) | 7 | (436.5) |
| 2 | 3216.5 | GAN | BEECROFT Greg | BSS | Std Cirrus | 1 | (1000) | 1 | (1000) | 7 | (219.9) | 2 | (996.6) |
| 3 | 3129.1 | GMY | WELSH John | BSS | Hornet | 5 | (422.7) | 3 | (945.6) | 4 | (859.4) | 4 | (901.4) |
| 4 | 2952.7 | GRO | GREIG Andrew | BSS | Std Cirrus | 4 | (875.4) | 6 | (488.6) | 2 | (937.5) | 5 | (651.2) |
| 5 | 2912.2 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (700.4) | 7 | (483) | 6 | (770.1) | 3 | (958.7) |
| 6 | 2750.7 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 7 | (180.4) | 5 | (666.7) | 3 | (903.6) | 1 | (1000) |
| 7 | 2418.4 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 3 | (944.6) | 8 | (315.4) | 5 | (783.5) | 8 | (374.9) |
| 8 | 1831.0 | GZU | BOYLE Ashley | BSS | Std Cirrus | 6 | (391.5) | 2 | (959) | 8 | (36.7) | 6 | (443.8) |
Powered by SeeYou