| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 4, 08.01.2008 | |||||||||||||
| AAT, Task time: 02h 30min | |||||||||||||
| Start - Yealering - Bruce Rock - Cunderdin Silo - Beverley Airfield | |||||||||||||
| Task length: 169.5km/508.8km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GAN | BEECROFT Greg | BSS | Std Cirrus | 14:05:50 | 17:27:21 | 03:21:31 | 96.1km/h | 322.7km | 1000 | |||
| 2. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 14:14:14 | 17:02:25 | 02:48:11 | 94.4km/h | 264.6km | 984.2 | |||
| 3. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 14:17:56 | 17:18:08 | 03:00:12 | 91.7km/h | 275.4km | 958.6 | |||
| 4. | GUX | MACNEALL Denis | GCWA | Pik 20E | 14:17:56 | 17:18:08 | 03:00:12 | 91.0km/h | 273.5km | 952.4 | |||
| 5. | GRT | TILLEY Ray | BSS | ASW 27 | 14:13:10 | 16:43:10 | 02:30:00 | 91.0km/h | 227.5km | 951.8 | |||
| 6. | GMY | WELSH John | BSS | Hornet | 14:14:30 | 17:12:32 | 02:58:02 | 88.7km/h | 263.3km | 930.5 | |||
| 7. | GVE | PHELPS Allan | BSS | Std Cirrus | 14:13:54 | 17:21:30 | 03:07:36 | 83.4km/h | 260.8km | 880.2 | |||
| 8. | DGZ | MACKAY Daryl | BSS | DG-1000S | 14:46:26 | 17:38:26 | 02:52:00 | 81.1km/h | 232.6km | 858.5 | |||
| 9. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 14:10:33 | 16:40:33 | 02:30:00 | 71.3km/h | 178.2km | 765.3 | |||
| 10. | GRO | GREIG Andrew | BSS | Std Cirrus | 14:20:28 | 17:17:32 | 02:57:04 | 69.2km/h | 204.1km | 745.2 | |||
| 11. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 14:18:12 | 18:21:13 | 04:03:01 | 58.4km/h | 236.6km | 697 | |||
| 12. | WUM | PERROTT Peter | BSS | Astir CS 77 | 14:21:56 | 242.3km | 523.3 | ||||||
| 13. | GZU | BOYLE Ashley | BSS | Std Cirrus | 14:09:40 | 241.1km | 520.8 | ||||||
| 14. | GXE | KENNY John | NGC | Open Cirrus | 14:07:49 | 232.9km | 503.1 | ||||||
| 15. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 14:08:29 | 232.0km | 501.1 | ||||||
| 16. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 14:10:49 | 227.4km | 491.1 | ||||||
| 17. | WQI | SASSE Dick | MGC | Astir CS | 14:14:40 | 197.7km | 427 | ||||||
| 18. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 14:18:46 | 195.5km | 422.3 | ||||||
| 19. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 14:28:48 | 193.3km | 417.6 | ||||||
| 20. | GDA | LAZENBY Phil | BSS | Astir CS | 14:36:17 | 176.0km | 380.2 | ||||||
| 21. | GDT | SUTHERS John | BSS | Astir CS | 14:43:55 | 46.8km | 101.1 | ||||||
| 22. | BSS | VAILE / MELLOR | NGC | ASK 21 | 15:25:17 | 17.7km | 38.1 | ||||||
| DNF. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 0 | ||||||||
| DNF. | IZY | DERRY Michael | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | NGN | GEISSLER Hilmer | NGC | DG-505 | 0 | ||||||||
|
IZS - K. Saunders - 55kg over Reference Weight, Handicap 0.942 GUX - D. Macneall - 8kg over Reference Weight, Handicap 0.935 GRT - R. Tilley - 123kg over Reference Weight, Handicap 0.795, Finished 5m17s under minimum time GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 DGZ - D. Mackay - 69kg over Reference Weight, Handicap 0.843 WQY - B. Blackburn - Finished 18m43s under minimum time GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996 IIX - S. Johnson - 76kg over Reference Weight, Handicap 0.780 WUM - P. Perrott - Outlanded after Cunderdin sector GZU - A. Boyle - 15kg over Reference Weight, Handicap 0.982, Outlanded after Cunderdin sector GXE - J. Kenny - 15kg over Reference Weight, Handicap 0.968, Outlanded after Cunderdin sector GOQ - J. Woodward - 7kg over Reference Weight, Handicap 0.994, Outlanded after Cunderdin sector IZQ - R. Carter - 55kg over Reference Weight, Handicap 0.942 WQI - D. Sasse - Outlanded after Cunderdin sector IZG - S. Friedrich - 73kg over Reference Weight, Handicap 0.847, Cut short after Bruce Rock sector UKP - R. Duffy - 70kg over Reference Weight, Handicap 0.932, Outlanded after Bruce Rock sector GDA - P. Lazenby - Outlanded after Cunderdin sector GDT - J. Suthers - Cut short after Yealering sector BSS - Vaile / Mellor - Abandoned task after start sector KYK - Richardson / Cook - Did not start IZY - M. Derry - Did not fly NGN - H. Geissler - Did not fly |
|||||||||||||