| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 3, 07.01.2008 | |||||||||||
| AAT, Task time: 04h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverley Airfield | 0.0 km | 000° | Cylinder R=1000m | ||||||||
| Dowerin | 104.6 km | 004° | Cylinder R=40.0km | ||||||||
| Kununoppin | 85.3 km | 085° | Cylinder R=30.0km | ||||||||
| Babakin | 112.8 km | 175° | Cylinder R=40.0km | ||||||||
| Beverley Airfield | 101.3 km | 270° | Cylinder R=1500m | ||||||||
| Total: | 262.0km/565.0km | ||||||||||

Powered by SeeYou