| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | 07.01 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2748.9 | DGZ | MACKAY Daryl | BSS | DG-1000S | 5 | (899.9) | 5 | (919) | 6 | (930) |
| 2 | 2654.6 | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 6 | (868.6) | 6 | (916.9) | 9 | (869.1) |
| 3 | 2635.2 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 3 | (912.6) | 10 | (770.8) | 5 | (951.8) |
| 4 | 2613.5 | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 7 | (852.6) | 11 | (760.9) | 1 | (1000) |
| 5 | 2347.7 | GVE | PHELPS Allan | BSS | Std Cirrus | 11 | (764.1) | 7 | (793.4) | 14 | (790.2) |
| 6 | 2296.1 | GXE | KENNY John | NGC | Open Cirrus | 16 | (391.8) | 4 | (920.8) | 3 | (983.5) |
| 7 | 2287.4 | GUX | MACNEALL Denis | GCWA | Pik 20E | 13 | (701.7) | 15 | (594.2) | 2 | (991.5) |
| 8 | 2250.1 | GMY | WELSH John | BSS | Hornet | 15 | (413.8) | 2 | (933.8) | 8 | (902.5) |
| 9 | 2245.3 | WQI | SASSE Dick | MGC | Astir CS | 12 | (743.1) | 13 | (659.5) | 10 | (842.7) |
| 10 | 2240.8 | GRO | GREIG Andrew | BSS | Std Cirrus | 8 | (847.8) | 17 | (423.9) | 4 | (969.1) |
| 11 | 2212.5 | GAN | BEECROFT Greg | BSS | Std Cirrus | 2 | (978.9) | 1 | (1000) | 20 | (233.6) |
| 12 | 2082.6 | GDA | LAZENBY Phil | BSS | Astir CS | SP | (694.2) | 14 | (648.1) | 17 | (740.3) |
| 13 | 2035.9 | NGN | GEISSLER Hilmer | NGC | DG-505 | 14 | (500.8) | 12 | (728.7) | 12 | (806.4) |
| 14 | 2005.3 | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 1 | (1000) | 8 | (782.1) | 21 | (223.2) |
| 15 | 1978.0 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 4 | (900.5) | 21 | (269.3) | 11 | (808.2) |
| 16 | 1782.4 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (574) | 18 | (412.5) | 13 | (795.9) |
| 17 | 1720.8 | GRT | TILLEY Ray | BSS | ASW 27 | 20 | (172.7) | 9 | (778.6) | 15 | (769.5) |
| 18 | 1684.7 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 19 | (173.1) | 15 | (594.2) | 7 | (917.4) |
| 19 | 1472.9 | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 9 | (827.1) | 20 | (323.8) | 18 | (322) |
| 20 | 1364.1 | WUM | PERROTT Peter | BSS | Astir CS 77 | 10 | (790.6) | 19 | (368.6) | 22 | (204.9) |
| 21 | 1342.8 | GZU | BOYLE Ashley | BSS | Std Cirrus | 17 | (376.4) | 3 | (928.1) | 24 | (38.3) |
| 22 | 1071.1 | BSS | VAILE / MELLOR | NGC | ASK 21 | 18 | (302.3) | 24 | (0) | 16 | (768.8) |
| 23 | 326.9 | KYK | COOK / RICHARDSON | BSS | Twin Astir | 21 | (137) | 22 | (150.8) | 23 | (39.1) |
| 24 | 261.3 | IZY | DERRY Michael | NGC | Jantar Std 2 | 23 | (0) | 23 | (25.2) | 19 | (236.1) |
| 25 | 29.5 | GDT | SUTHERS John | BSS | Astir CS | 22 | (5) | 24 | (0) | 25 | (24.5) |
Powered by SeeYou