| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 3, 07.01.2008 | |||||||||||||
| AAT, Task time: 04h 00min | |||||||||||||
| Start - Dowerin - Kununoppin - Babakin - Beverley Airfield | |||||||||||||
| Task length: 262.0km/565.0km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 14:26:17 | 18:37:31 | 04:11:14 | 82.2km/h | 344.1km | 1000 | |||
| 2. | GUX | MACNEALL Denis | GCWA | Pik 20E | 14:26:35 | 18:47:04 | 04:20:29 | 81.7km/h | 354.5km | 991.5 | |||
| 3. | GXE | KENNY John | NGC | Open Cirrus | 14:34:41 | 18:43:33 | 04:08:52 | 81.2km/h | 334.7km | 983.5 | |||
| 4. | GRO | GREIG Andrew | BSS | Std Cirrus | 14:16:23 | 18:27:03 | 04:10:40 | 80.3km/h | 335.5km | 969.1 | |||
| 5. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 14:22:20 | 18:27:47 | 04:05:27 | 79.3km/h | 324.2km | 951.8 | |||
| 6. | DGZ | MACKAY Daryl | BSS | DG-1000S | 14:29:07 | 18:42:38 | 04:13:31 | 77.9km/h | 329.3km | 930 | |||
| 7. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 14:31:55 | 18:54:22 | 04:22:27 | 77.2km/h | 337.6km | 917.4 | |||
| 8. | GMY | WELSH John | BSS | Hornet | 14:19:17 | 18:31:32 | 04:12:15 | 76.3km/h | 320.7km | 902.5 | |||
| 9. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 14:18:04 | 18:22:01 | 04:03:57 | 74.3km/h | 301.9km | 869.1 | |||
| 10. | WQI | SASSE Dick | MGC | Astir CS | 14:48:06 | 18:50:59 | 04:02:53 | 72.7km/h | 294.2km | 842.7 | |||
| 11. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 14:43:22 | 18:43:22 | 04:00:00 | 70.6km/h | 282.3km | 808.2 | |||
| 12. | NGN | GEISSLER Hilmer | NGC | DG-505 | 14:22:47 | 18:22:47 | 04:00:00 | 70.5km/h | 281.9km | 806.4 | |||
| 13. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 14:37:47 | 19:02:37 | 04:24:50 | 69.8km/h | 308.3km | 795.9 | |||
| 14. | GVE | PHELPS Allan | BSS | Std Cirrus | 14:29:48 | 18:32:49 | 04:03:01 | 69.5km/h | 281.5km | 790.2 | |||
| 15. | GRT | TILLEY Ray | BSS | ASW 27 | 14:13:40 | 18:23:12 | 04:09:32 | 68.2km/h | 283.8km | 769.5 | |||
| 16. | BSS | VAILE / MELLOR | NGC | ASK 21 | 14:22:52 | 18:49:50 | 04:26:58 | 68.2km/h | 303.5km | 768.8 | |||
| 17. | GDA | LAZENBY Phil | BSS | Astir CS | 14:24:15 | 18:54:39 | 04:30:24 | 66.5km/h | 299.6km | 740.3 | |||
| 18. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 14:21:25 | 208.8km | 322 | ||||||
| 19. | IZY | DERRY Michael | NGC | Jantar Std 2 | 15:02:32 | 153.1km | 236.1 | ||||||
| 20. | GAN | BEECROFT Greg | BSS | Std Cirrus | 14:45:48 | 151.5km | 233.6 | ||||||
| 21. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 14:33:15 | 144.7km | 223.2 | ||||||
| 22. | WUM | PERROTT Peter | BSS | Astir CS 77 | 14:25:17 | 132.9km | 204.9 | ||||||
| 23. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 14:32:04 | 25.3km | 39.1 | ||||||
| 24. | GZU | BOYLE Ashley | BSS | Std Cirrus | 15:01:31 | 24.9km | 38.3 | ||||||
| 25. | GDT | SUTHERS John | BSS | Astir CS | 16:12:24 | 15.9km | 24.5 | ||||||
|
IZG - S. Friedrich - 53kg over Reference Weight, Handicap 0.856 GUX - D. Macneall - 8kg over Reference Weight, Handicap 0.935 GXE - J. Kenny - 15kg over Reference Weight, Handicap 0.968 GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996 IZQ - R. Carter - 55kg over Reference Weight, Handicap 0.942 DGZ - D. Mackay - 7kg over Reference Weight, Handicap 0.867 UKP - R. Duffy - Finished 6m21s under minimum time NGN - H. Geissler - 18kg over Reference Weight, Handicap 0.882, Finished 12m49s under minimum time GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 GRT - R. Tilley - 123kg over Reference Weight, Handicap 0.790 BSS - Vaile / Mellor - 10kg over Reference Weight, Handicap 1.114 WQY - B. Blackburn - Cut short after Kununoppin sector IZY - M. Derry - 10kg over Reference Weight, Handicap 0.972, Outlanded in Dowerin sector GAN - G. Beecroft - Missed Kununoppin sector by 9.7km GOQ - J. Woodward, 7kg over Reference Weight, Handicap 0.994, Outlanded in Kununoppin sector WUM - P. Perrott - Missed Kununoppin sector by 19.7km KYK - Cook / Richardson - Flew in Puchacz VH-XQD, Handicap 1.200, Abandoned task after start sector GZU - A. Boyle - 15kg over Reference Weight, Handicap 0.982, Abandoned task after start sector GDT - J. Suthers - Abandoned task after start sector |
|||||||||||||
Powered by SeeYou