| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 2, 06.01.2008 | |||||||||||
| AAT, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverley Airfield | 0.0 km | 000° | Cylinder R=1000m | ||||||||
| Kellerberrin | 92.5 km | 054° | Cylinder R=25.0km | ||||||||
| Wyalkatchem | 59.8 km | 326° | Cylinder R=25.0km | ||||||||
| Beverley Airfield | 112.9 km | 201° | Cylinder R=1500m | ||||||||
| Total: | 189.5km/346.6km | ||||||||||

Powered by SeeYou