| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | 06.01 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1978.9 | GAN | BEECROFT Greg | BSS | Std Cirrus | 2 | (978.9) | 1 | (1000) |
| 2 | 1818.9 | DGZ | MACKAY Daryl | BSS | DG-1000S | 5 | (899.9) | 5 | (919) |
| 3 | 1785.5 | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 6 | (868.6) | 6 | (916.9) |
| 4 | 1782.1 | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 1 | (1000) | 8 | (782.1) |
| 5 | 1683.4 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 3 | (912.6) | 10 | (770.8) |
| 6 | 1613.5 | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 7 | (852.6) | 11 | (760.9) |
| 7 | 1557.5 | GVE | PHELPS Allan | BSS | Std Cirrus | 11 | (764.1) | 7 | (793.4) |
| 8 | 1402.6 | WQI | SASSE Dick | MGC | Astir CS | 12 | (743.1) | 13 | (659.5) |
| 9 | 1347.6 | GMY | WELSH John | BSS | Hornet | 15 | (413.8) | 2 | (933.8) |
| 10 | 1312.6 | GXE | KENNY John | NGC | Open Cirrus | 16 | (391.8) | 4 | (920.8) |
| 11 | 1304.5 | GZU | BOYLE Ashley | BSS | Std Cirrus | 17 | (376.4) | 3 | (928.1) |
| 12 | 1296.2 | GDA | LAZENBY Phil | BSS | Astir CS | SP | (648.1) | 14 | (648.1) |
| 13 | 1295.9 | GUX | MACNEALL Denis | GCWA | Pik 20E | 13 | (701.7) | 15 | (594.2) |
| 14 | 1271.7 | GRO | GREIG Andrew | BSS | Std Cirrus | 8 | (847.8) | 17 | (423.9) |
| 15 | 1229.5 | NGN | GEISSLER Hilmer | NGC | DG-505 | 14 | (500.8) | 12 | (728.7) |
| 16 | 1169.8 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 4 | (900.5) | 21 | (269.3) |
| 17 | 1159.2 | WUM | PERROTT Peter | BSS | Astir CS 77 | 10 | (790.6) | 19 | (368.6) |
| 18 | 1150.9 | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 9 | (827.1) | 20 | (323.8) |
| 19 | 951.3 | GRT | TILLEY Ray | BSS | ASW 27 | 20 | (172.7) | 9 | (778.6) |
| 20 | 804.4 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (391.9) | 18 | (412.5) |
| 21 | 767.3 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 19 | (173.1) | 15 | (594.2) |
| 22 | 302.3 | BSS | VAILE / MELLOR | NGC | ASK 21 | 18 | (302.3) | 24 | (0) |
| 23 | 287.8 | KYK | COOK / RICHARDSON | BSS | Twin Astir | 21 | (137) | 22 | (150.8) |
| 24 | 25.2 | IZY | DERRY Michael | NGC | Jantar Std 2 | 23 | (0) | 23 | (25.2) |
| 25 | 5.0 | GDT | SUTHERS John | BSS | Astir CS | 22 | (5) | 24 | (0) |
Powered by SeeYou