| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 2, 06.01.2008 | |||||||||||||
| AAT, Task time: 03h 00min | |||||||||||||
| Start - Kellerberrin - Wyalkatchem - Beverley Airfield | |||||||||||||
| Task length: 189.5km/346.6km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GAN | BEECROFT Greg | BSS | Std Cirrus | 15:00:43 | 18:02:17 | 03:01:34 | 77.4km/h | 234.1km | 1000 | |||
| 2. | GMY | WELSH John | BSS | Hornet | 14:57:03 | 17:59:16 | 03:02:13 | 73.1km/h | 222.1km | 933.8 | |||
| 3. | GZU | BOYLE Ashley | BSS | Std Cirrus | 15:07:19 | 18:07:19 | 03:00:00 | 72.8km/h | 218.4km | 928.1 | |||
| 4. | GXE | KENNY John | NGC | Open Cirrus | 14:56:52 | 18:13:44 | 03:16:52 | 72.3km/h | 237.3km | 920.8 | |||
| 5. | DGZ | MACKAY Daryl | BSS | DG-1000S | 15:05:27 | 18:17:37 | 03:12:10 | 72.2km/h | 231.3km | 919 | |||
| 6. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 15:11:21 | 18:28:30 | 03:17:09 | 72.1km/h | 236.8km | 916.9 | |||
| 7. | GVE | PHELPS Allan | BSS | Std Cirrus | 14:57:04 | 18:19:02 | 03:21:58 | 64.2km/h | 216.2km | 793.4 | |||
| 8. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 15:23:27 | 19:10:52 | 03:47:25 | 63.5km/h | 240.7km | 782.1 | |||
| 9. | GRT | TILLEY Ray | BSS | ASW 27 | 15:19:04 | 18:28:17 | 03:09:13 | 63.3km/h | 199.6km | 778.6 | |||
| 10. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 15:06:10 | 18:44:24 | 03:38:14 | 62.8km/h | 228.4km | 770.8 | |||
| 11. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 15:00:40 | 18:00:40 | 03:00:00 | 62.2km/h | 186.5km | 760.9 | |||
| 12. | NGN | GEISSLER Hilmer | NGC | DG-505 | 14:55:58 | 17:56:50 | 03:00:52 | 60.1km/h | 181.2km | 728.7 | |||
| 13. | WQI | SASSE Dick | MGC | Astir CS | 15:10:31 | 19:10:02 | 03:59:31 | 55.7km/h | 222.4km | 659.5 | |||
| 14. | GDA | LAZENBY Phil | BSS | Astir CS | 14:57:04 | 19:17:28 | 04:20:24 | 55.0km/h | 238.7km | 648.1 | |||
| 15. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 14:56:51 | 19:10:27 | 04:13:36 | 50.5km/h | 213.4km | 594.2 | |||
| 15. | GUX | MACNEALL Denis | GCWA | Pik 20E | 14:56:59 | 244.7km | 594.2 | ||||||
| 17. | GRO | GREIG Andrew | BSS | Std Cirrus | 15:06:39 | 174.5km | 423.9 | ||||||
| 18. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | 14:49:11 | 169.8km | 412.5 | ||||||
| 19. | WUM | PERROTT Peter | BSS | Astir CS 77 | 14:53:21 | 151.8km | 368.6 | ||||||
| 20. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 15:03:54 | 133.3km | 323.8 | ||||||
| 21. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 14:52:50 | 110.9km | 269.3 | ||||||
| 22. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 14:48:39 | 62.1km | 150.8 | ||||||
| 23. | IZY | DERRY Michael | NGC | Jantar Std 2 | 17:04:12 | 10.4km | 25.2 | ||||||
| DNF. | GDT | SUTHERS John | BSS | Astir CS | 0 | ||||||||
| DNF. | BSS | VAILE / MELLOR | NGC | ASK 21 | 0 | ||||||||
|
GZU - A. Boyle - 16kg over Reference Weight, Handicap 0.981, Finished 1m40s under minimum time GXE - J. Kenny - 17kg over Reference Weight, Handicap 0.967 DGZ - D. Mackay - 32kg over Reference Weight, Handicap 0.857 IIX - S. Johnson - 50kg over Reference Weight, Handicap 0.790 GVE - A. Phelps - 15kg over Reference Weight, Handicap 0.987 GOQ - J. Woodward - 7kg over Reference Weight, Handicap 0.994 IZQ - R. Carter - 35kg over Reference Weight, Handicap 0.955 IZG - S. Friedrich - 52kg over Reference Weight, Handicap 0.856, Finished 50s under minimum time GUX - D. Macneall - 13kg over Reference Weight, Handicap 0.932, Started engine after Wyalkatchem sector GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996, Outlanded after Wyalkatchem sector KYK - Cook / Richardson - 110kg over Reference Weight, Handicap 1.020, Outlanded before Kellerberrin sector IZY - M. Derry - Abandoned task after start sector GDT - J. Suthers - Did not start BSS - Vaile / Mellor - Did not start |
|||||||||||||
Powered by SeeYou