| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| Day 1, 05.01.2008 | |||||||||||
| AAT, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverley Airfield | 0.0 km | 000° | Cylinder R=1000m | ||||||||
| Shackleton | 87.3 km | 076° | Cylinder R=20.0km | ||||||||
| Tammin | 46.5 km | 314° | Cylinder R=20.0km | ||||||||
| Beverley Airfield | 74.3 km | 223° | Cylinder R=1500m | ||||||||
| Total: | 146.7km/273.3km | ||||||||||

Powered by SeeYou