| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| # | Pts | CN | Pilot | Country | Glider | 05.01 | |
|---|---|---|---|---|---|---|---|
| 1 | 1000.0 | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 1 | (1000) |
| 2 | 978.9 | GAN | BEECROFT Greg | BSS | Std Cirrus | 2 | (978.9) |
| 3 | 912.6 | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 3 | (912.6) |
| 4 | 900.5 | UKP | DUFFY Rob | BSS | Jantar Std 2 | 4 | (900.5) |
| 5 | 899.9 | DGZ | MACKAY Daryl | BSS | DG-1000S | 5 | (899.9) |
| 6 | 868.6 | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 6 | (868.6) |
| 7 | 852.6 | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 7 | (852.6) |
| 8 | 847.8 | GRO | GREIG Andrew | BSS | Std Cirrus | 8 | (847.8) |
| 9 | 827.1 | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 9 | (827.1) |
| 10 | 790.6 | WUM | PERROTT Peter | BSS | Astir CS 77 | 10 | (790.6) |
| 11 | 764.1 | GVE | PHELPS Allan | BSS | Std Cirrus | 11 | (764.1) |
| 12 | 743.1 | WQI | SASSE Dick | MGC | Astir CS | 12 | (743.1) |
| 13 | 701.7 | GUX | MACNEALL Denis | GCWA | Pik 20E | 13 | (701.7) |
| 14 | 500.8 | NGN | GEISSLER Hilmer | NGC | DG-505 | 14 | (500.8) |
| 15 | 413.8 | GMY | WELSH John | BSS | Hornet | 15 | (413.8) |
| 16 | 391.8 | GXE | KENNY John | NGC | Open Cirrus | 16 | (391.8) |
| 17 | 376.4 | GZU | BOYLE Ashley | BSS | Std Cirrus | 17 | (376.4) |
| 18 | 302.3 | BSS | VAILE / MELLOR | NGC | ASK 21 | 18 | (302.3) |
| 19 | 173.6 | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 19 | (173.1) |
| 20 | 172.7 | GRT | TILLEY Ray | BSS | ASW 27 | 20 | (172.7) |
| 21 | 137.0 | KYK | COOK / RICHARDSON | BSS | Twin Astir | 21 | (137) |
| 22 | 5.0 | GDT | SUTHERS John | BSS | Astir CS | 22 | (5) |
| 23 | 0.0 | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | (0) |
| 23 | 0.0 | GDA | LAZENBY Phil | BSS | Astir CS | SP | (0) |
| 23 | 0.0 | IZY | DERRY Michael | NGC | Jantar Std 2 | 23 | (0) |
Powered by SeeYou