| AirbpComps08 - WAGA 2008 State Gliding Championships |
| Beverley, 04.01.2008 - 12.01.2008 |
| Championship |
| 1, 05.01.2008 | |||||||||||||
| AAT, Task time: 02h 30min | |||||||||||||
| Start - Shackleton - Tammin - Beverley Airfield | |||||||||||||
| Task length: 146.7km/273.3km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GOQ | WOODWARD Jeff | BSS | Std Cirrus | 15:25:16 | 18:03:30 | 02:38:14 | 80.5km/h | 212.3km | 1000 | |||
| 2. | GAN | BEECROFT Greg | BSS | Std Cirrus | 15:24:46 | 18:18:07 | 02:53:21 | 79.1km/h | 228.4km | 978.9 | |||
| 3. | IZQ | CARTER Rod | GCWA | Jantar Std 2 | 15:30:19 | 18:23:14 | 02:52:55 | 74.5km/h | 214.8km | 912.6 | |||
| 4. | UKP | DUFFY Rob | BSS | Jantar Std 2 | 15:23:56 | 18:15:16 | 02:51:20 | 73.7km/h | 210.5km | 900.5 | |||
| 5. | DGZ | MACKAY Daryl | BSS | DG-1000S | 15:12:21 | 17:42:21 | 02:30:00 | 73.7km/h | 184.2km | 899.9 | |||
| 6. | IIX | JOHNSON Swain | GCWA | Nimbus 3 | 15:24:10 | 18:12:29 | 02:48:19 | 71.6km/h | 200.7km | 868.6 | |||
| 7. | IZG | FRIEDRICH Stephan | BSS | ASW 17 (19m) | 15:20:08 | 18:00:00 | 02:39:52 | 70.5km/h | 187.7km | 852.6 | |||
| 8. | GRO | GREIG Andrew | BSS | Std Cirrus | 15:12:31 | 17:55:54 | 02:43:23 | 70.1km/h | 191.0km | 847.8 | |||
| 9. | WQY | BLACKBURN Bryan | NGC | Jantar Std 1 | 15:22:35 | 18:20:56 | 02:58:21 | 68.7km/h | 204.3km | 827.1 | |||
| 10. | WUM | PERROTT Peter | BSS | Astir CS 77 | 15:15:02 | 18:13:26 | 02:58:24 | 66.2km/h | 196.9km | 790.6 | |||
| 11. | GVE | PHELPS Allan | BSS | Std Cirrus | 15:30:41 | 18:31:20 | 03:00:39 | 64.4km/h | 194.0km | 764.1 | |||
| 12. | WQI | SASSE Dick | MGC | Astir CS | 15:33:28 | 18:27:44 | 02:54:16 | 63.0km/h | 183.0km | 743.1 | |||
| 13. | GUX | MACNEALL Denis | GCWA | Pik 20E | 15:30:38 | 18:32:55 | 03:02:17 | 60.2km/h | 182.8km | 701.7 | |||
| HC. | GDA | ROSE Paul | BSS | Astir CS | 15:33:20 | 19:24:11 | 03:50:51 | 50.5km/h | 194.4km | CP | |||
| 14. | NGN | GEISSLER Hilmer | NGC | DG-505 | 15:34:16 | 188.7km | 500.8 | ||||||
| 15. | GMY | WELSH John | BSS | Hornet | 15:19:29 | 156.0km | 413.8 | ||||||
| 16. | GXE | KENNY John | NGC | Open Cirrus | 15:32:30 | 147.7km | 391.8 | ||||||
| 17. | GZU | BOYLE Ashley | BSS | Std Cirrus | 15:23:40 | 141.9km | 376.4 | ||||||
| 18. | BSS | VAILE / MELLOR | NGC | ASK 21 | 15:32:40 | 113.9km | 302.3 | ||||||
| 19. | UKT | GARTLAND Allan | BSS | Jantar Std 2 | 15:23:34 | 65.2km | 173.1 | ||||||
| 20. | GRT | TILLEY Ray | BSS | ASW 27 | 15:27:03 | 72.6km | 172.7 | 20 | |||||
| 21. | KYK | COOK / RICHARDSON | BSS | Twin Astir | 15:23:19 | 51.6km | 137 | ||||||
| 22. | GDT | SUTHERS John | BSS | Astir CS | 15:55:33 | 1.9km | 5 | ||||||
| DNF. | IZY | DERRY Michael | NGC | Jantar Std 2 | 0 | ||||||||
| DNF. | IZS | SAUNDERS Kevin | GCWA | Jantar Std 2 | LD | ||||||||
| DNF. | GDA | LAZENBY Phil | BSS | Astir CS | SP | ||||||||
|
GOQ - J. Woodward - 5kg over Reference Weight, Handicap 0.996 DGZ - D. Mackay - 38kg over Reference Weight, Handicap 0.855, Finished 40s under minimum time IIX - S. Johnson - 50kg over Reference Weight, Handicap 0.790 GRO - A. Greig - 5kg over Reference Weight, Handicap 0.996 GVE - A. Phelps - 10kg over Reference Weight, Handicap 0.991 GUX - D. Macneall - 13kg over Reference Weight, Handicap 0.932 GDA - P. Rose - Casual Pilot NGN - H. Geissler - 15kg over Reference Weight, Handicap 0.884, Outlanded after Tammin sector GMY - J. Welsh - Outlanded after Tammin sector GXE - J. Kenny - 17kg over Reference Weight, Handicap 0.967, Outlanded after Tammin sector GZU - A. Boyle - 15kg over Reference Weight, Handicap 0.982, Outlanded in Tammin sector BSS - Vaile / Mellor - 10kg over Reference Weight, Handicap 1.114, Outlanded after Tammin sector UKT - A. Gartland - Outlanded before Shackleton sector GRT - R. Tilley - Outlanded in Shackleton sector, Missed start sector by 0.3km KYK - Cook / Richardson - 110kg over Reference Weight, Handicap 1.020, Outlanded before Shackleton sector GDT - J. Suthers - Abandoned task after start sector IZY - M. Derry - Did not start IZS - K. Saunders - Did not fly (Lay Day) GDA - P. Lazenby - Did not fly (Scramble) |
|||||||||||||